*Try our Embroidery Services*/ **Free Shipping on Orders over $300**

Bisley Cool Vented Lightweight Cargo Pants -(BPC6431)

$ 60.95 Regular price $ 67.95
Shipping calculated at checkout.

FEATURES

  • Curved waistband to prevent gaping at back
  • Back yoke and diamond shaped gusset ventilation
  • All stress points reinforced with heavy duty bartack
  • Multi functional pockets including mirrored cargo pockets
  • Seven reinforced belt loops
  • YKK zipper

    Static Control   

FABRIC

100% Cotton Preshrunk Drill 190gsm
100% Polyester Open Mesh 110gsm

    Size chart
    1. NECK Measure around the neck where the top of the short collar would sit.
    2. CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
    3. WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
    4. Measure from crotch to floor, with shoes.

                                                         

    Size REGULAR 77R 82R 87R 92R 97R
    To fit waist size (cm) 77 82 87 92 97
    To fit waist size (inches) 30 32 34 36 38
    Inner leg (cm) 80 82 82 84 84
    Inner leg (inches) 31 32 32 33 33

    Size REGULAR 102R 107R 112R 117R
    To fit waist size (cm) 102 107 112 117
    To fit waist size (inches) 40 42 44 46
    Inner leg (cm) 86 86 88 88
    Inner leg (inches) 34 34 35 35

    Size STOUT 87S 92S 97S 102S 107S
    To fit waist size (cm) 87 92 97 102 107
    To fit waist size (inches) 34 36 38 40 42
    Inner leg (cm) 78 80 80 82 82
    Inner leg (inches) 30 31 31 32 32

    Size STOUT 112S 117S 122S 127S 132S
    To fit waist size (cm) 112 117 122 127 132
    To fit waist size (inches) 44 46 48 50 52
    Inner leg (cm) 84 84 84 84 84
    Inner leg (inches) 33 33 33 33 33

    Size LONG 74L 79L 84L 89L 94L
    To fit waist size (cm) 74 79 84 89 94
    To fit waist size (inches) 29 31 33 35 37
    Inner leg (cm) 85 85 87 87 88
    Inner leg (inches) 33 33 34 34 35

    Download FactSheet

    Download