*Try our Embroidery Services*/ **Free Shipping on Orders over $300**
Hard Yakka Legends Cotton Cargo Pant (Y02202)
$ 91.95
Regular price
$ 101.95
Shipping calculated at checkout.
Description
The legend you'll wear for years. Featuring triple stitching for added strength, Cordura reinforcement on knees and pockets and multiple storage pockets, the Hard Yakka Legends Pants are the only work mate you'll need.
- Articulated fit for comfort & freedom of movement
- Cordura reinforcement on key abrasion zones such as knees and pockets
- Triple stitched for added strength
- Multiple storage pockets
Material
- 340gsm, 100% cotton Panama weave with silicone wash
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
26 x 33 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | |
To fit waist (cm) | 67 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 |
To fit waist (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
In-leg garment measurements | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 34 x 33 |
To fit chest (cm – for overalls) | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |
Â
44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 | 51 x 33 | |
To fit waist (cm) | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 | 51 x 33 |
To fit waist (inches) | 44 | 46 | 48 | 50 | 52 |
In-leg garment measurements | 88 | 88 | 88 | 88 | 89 |
To fit chest (cm – for overalls) | 48 x 33 | 50 x 33 | 51 x 33 | 137 | 142 |
Â
STOUT-LENGTH SIZES
34 x 31 | 36 x 31 | 38 x 31 | 40 x 31 | 42 x 31 | 44 x 31 | 46 x 31 | |
To fit waist (cm) | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |
To fit waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
In-leg garment measurements (cm) | 71 | 74 | 76 | 79 | 81 | 32 x 33 | 83 |
To fit chest (cm – for overalls) | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 | 48 x 33 |
Â
48 x 31 | 50 x 33S | 51 x 31 | |
To fit waist (cm) | 48 x 33 | 50 x 33 | 51 x 33 |
To fit waist (inches) | 48 | 50 | 52 |
In-leg garment measurements (cm) | 85 | 86 | 86 |
To fit chest (cm – for overalls) | 50 x 33 | 51 x 33 | 137 |
LONG-LENGTH SIZES
29 x 35 | 31 x 35 | 33 x 35 | 35 x 35 | 37 x 35 | 39 x 35 | 104L | |
To fit waist (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
To fit waist (inches) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
In-leg garment measurements (cm) | 32 x 33 | 32 x 33 | 85 | 34 x 33 | 89 | 89 | 89 |
To fit chest (cm – for overalls) | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |