*Try our Embroidery Services*/ **Free Shipping on Orders over $300**

Hard Yakka 3056 Cuffed Cotton Cargo Work Pants (Y02340)

$ 101.95 Regular price $ 112.95
Shipping calculated at checkout.

Description


3056 is Hard Yakka's street styled range, designed with functional workwear practicality. Featuring STRETCH canvas fabric for durability and toughness.

This product is made with 38% REPREVE®, a performance fibre. REPREVE® is made from recycled polyester from post-consumer waste materials, including recycled plastic bottles. By choosing products containing recycled materials, you are helping divert plastic waste from landfill.

  • Reinforced internal pocket bags
  • Durable, tough metal zipper, tack button & rivets
  • Slim & articulated fit, tapered from knee to hem
  • Seasonal colour highlights on internal waistband
  • Elastic cuff on hem
  • Multiple storage pockets
  • Fabric is made with 38% REPREVE®, a performance fibre. REPREVE® is made from recycled polyester from post-consumer waste materials, including recycled plastic bottle
RepreveRecycled MaterialsExcellent UPF RatingRipstopSlim FitStretch

Material

  • 240gsm, 60% cotton/38%
  • polyester/2% elastane ripstop





    Size Guide

    MEN'S PANTS, SHORTS, AND OVERALLS

    REGULAR-LENGTH SIZES

    67R 72R 77R 82R 87R 92R 97R 102R 107R
    To fit waist (cm) 67 72 77 82 87 92 97 102 107
    To fit waist (inches) 26 28 30 32 34 36 38 40 42
    In-leg garment measurements 70 73 76 79 81 84 85 86 87
    To fit chest (cm – for overalls) 77 82 87 92 97 102 107 112 117

     

    112R 117R 122R 127R 132R
    To fit waist (cm) 112 117 122 127 132
    To fit waist (inches) 44 46 48 50 52
    In-leg garment measurements 88 88 88 88 89
    To fit chest (cm – for overalls) 122 127 132 137 142

    STOUT-LENGTH SIZES

    87S 92S 97S 102S 107S 112S 117S
    To fit waist (cm) 87 92 97 102 107 112 117
    To fit waist (inches) 34 36 38 40 42 44 46
    In-leg garment measurements (cm) 71 74 76 79 81 82 83
    To fit chest (cm – for overalls) 92 97 102 107 112 117 122

     

    122S 127S 132S
    To fit waist (cm) 122 127 132
    To fit waist (inches) 48 50 52
    In-leg garment measurements (cm) 85 86 86
    To fit chest (cm – for overalls) 127 132 137

    LONG-LENGTH SIZES

    74L 79L 84L 89L 94L 99L 104L
    To fit waist (cm) 74 79 84 89 94 99 104
    To fit waist (inches) 29 31 33 35 37 39 41
    In-leg garment measurements (cm) 82 82 85 87 89 89 89
    To fit chest (cm – for overalls) 87 92 97 102 107 112 117

    Â